
Concertina Coil
Material: Galvanized wire, stainless steel, Spring steel
Product Type: BTO-10, BTO-12, BTO-22, BTO-30, CBT-60, CBT-65
MOQ: 5 tons
Delivery Time: 8-14 days
Concertina Coil
Concertina coil is made of high-strength galvanized steel wire or GI and stainless steel sheet strip, which is precision stamped and stretched into a blade shape, and then spirally wound and fixed onto the core steel wire to form a continuous concertina coil structure. Also known as razor blade wire, concertina helix coils, and punched tape concertina coil.
Wanzhi Steel manufacture concertina razor wire in various blade shapes. As a leading manufacturer of concertina coil fencing, we offer concertina wire fences with diameters ranging from 300 mm to 1200 mm to suit different site conditions.

concertina razor wire coils

razor blade wire
Specification
| Item | Concertina coil |
| Place of Origin | Shandong, China |
| Standard | AISI, ASTM, BS, DIN, JIS, GB, EN |
| Blade types | Fish Hook Blade, Long Blade, Medium Blade, Short Blade, Tear Blade |
| Tensile strength | 1250 – 1350 and 1350 – 1550N/mm² |
| Wire | Galvanized wire, SS204Cu, SS304, SS316 |
| Blade material | Galvanized steel sheet, SS430, SS304, SS316 |
| Sample | Free Available |
| Payment term | TT 30% Advance + 70% Balance |
| Price Item | FOB, CIF, EXW, CFR, etc |
| Packing | Standard export packaging |
| Certification | ISO 9001, SGS, ABS, BV |

Used for war defense

Concertina wire effect
Size Details
| Parameters | Specifications |
| Blade Length | 10mm – 66mm |
| Coil Length | 4m – 15m |
| Core Wire Diameter | 2.50mm – 3.0mm |
| Blade Thickness | 0.40mm – 0.60mm |
| Coil diameter/Height | 400 mm – 1200 mm |
| Weight per Coil | 5.5 – 18 kg |
Features
- High Deterrence: Sharp, pointed metal blades, available in various blade types to counter different intrusion threats.
- Flexibility: Variable coil diameter allows for rapid deployment atop walls or fences, regardless of terrain.
- Durability: Constructed with hot-dip galvanized steel or 304/316 stainless steel, offering excellent corrosion and oxidation resistance and a long service life.
- Economy: Wide coverage, low procurement and maintenance costs, and high cost-effectiveness.

concertina wire supplier

concertina razor barbed wire package
Application
- National Defense Border
- Military Management Perimeter
- Prison/Detention Center Fence Tops and Walls
- Airport Fence Flight Zone Boundaries
- Nuclear Power Plant/Power Facility Areas
- Sensitive Locations of Government Confidential Units
- Industrial Parks and Factories
- Logistics and Warehousing Centers
- Private Estates/Villas
- Wildlife Park Boundaries

GI concertina wire

concertina fencing wire
Concertina Coil For Sale
| PRODUCT NAME | PRODUCT SPECIFICATION | ||||||
| Material | Wire Diameter | Coil Diameter | Coil Length | Zinc Coating | Weight per Coil | Blade Profile | |
| Concertina Coil | GI / SS / AL | 2.50 MM | 600 MM | 6 Meters | Z250 | 8.50 Kgs | BTO – 10 & 22 |
| Barbed Tape Concertina Coil | S.S -304 or S.S – 430 | 2.60 MM | 450 MM | 8 Meters | Z180 | 14.00 Kgs | CBT – 60 & 65 |
| Concertina Coil Fencing | GI or Stainless | 2.50 MM | 610 MM | 6 Meters | Z230 | 9.50 Kgs | BTO – 10 ,12 & 22 |
| Concertina Fencing | GI | 2.64 MM | 730 MM | 10 Meters | Z275 | 8.25 Kgs | BTO – 30 |
| Concertina Helix Coil | Aluminium | 3.00 MM | 550 MM | 15 Meters | Z150 | 7.50 Kgs | BTO – 22 & CBT60 |
| Concertina Fence | Galvanized | 3.00 MM | 650 MM | 10 Meters | SS -304 | 7.80 KGS | BTO – 22 & 30 |
| 600 mm Dia Concertina Coil | GI | 2.50 MM | 600 MM | 6 Meters | Z230 | 8.50 Kgs | BTO – 10 & 22 |
| Concertina Razor Coil | SS ot ZAL | 2.95 MM | 980 MM | 15 Meters | 275 GSM | 15.00 kgs | CBT – 60 & 65 |
| Razor Concertina Coil | GI or SS | 3.00 MM | 300 MM | 4 Meters | 250 GSM | 6.00 kgs | CBT – 60 & 65 |
| Galvanized Concertina Coil | Galvanized | 2.60 MM | 500 MM | 5 Meters | Z260 | 7.50 kgs | BTO – 10 & 22 |
| Helix Concertina Coil | Hot dip GI | 2.80 MM | 1200 MM | 15 Meters | Z290 | 18.00 kg | BTO –12 & 30 |
| Anti-Rust Concertina Coil | ZAL Steel | 2.60 MM | 630 MM | 6 Meters | 300 GSM | 9.50 kgs | BTO – 10 , 22 & 30 |
| Baebed Razor Tape Concertina Coil | 316 SS | 2.50 MM | 400 MM | 5 Meters | SS-316 | 7.00 Kgs | CBT – 60 & 65 |
| SRPBT Concertina Coil | ZAL or SS GR | 2.70 MM | 610 MM | 6 Meters | 150GSM | 8.50 Kgs | BTO – 22 |
| Concertina Baebed Razor Coil | GI or Aluminum | 3.00 MM | 400 MM | 4 Meters | 275 GSM | 5.50 Kgs | BTO – 30 & CBT – 60 |
Our 5 blade Shapes
We offer five blade types: Fish Hook Blade, Long Blade, Medium Blade, Short Blade, and Tear Blade, comprehensively covering your required security level. Whether for military, factory, yard, or government applications, we provide robust intrusion prevention solutions.

concertina coil fencing schematic diagram and blade type
Wanzhi Steel- Concertina Coil Manufacturer
As a manufacturer with a complete production chain, we implement strict quality control from raw materials to finished products, ensuring that every meter of barbed wire possesses the promised deterrent effect, durability, and resistance to damage. Our technical team will provide the optimal razor wire configuration and highly competitive ex-factory price based on your security level, terrain characteristics, and budget.
Tell us your project needs now, and you will receive:
- Precise selection recommendations: Avoid inadequate protection or over-investment.
- Real factory price: Save you on intermediary costs.
- Stable delivery capability: Ensure your project schedule is met.
Get samples or bulk quotes! Chat with Us Online,
or send an email to: info03@wanzhisteel.com
Wanzhi Steel is an ISO 9001-certified steel factory located in Hebei, China. It has been specializing in the production of galvanized wire, low carbon wire, barbed wire, SS wire, concertina razor wire, barbed wire fence, PVC Coated Galvanized Wire, and galfan wire for 14 years, with a monthly output of 1,800 tons. With high-quality products and good services, its products have been exported to more than 120 countries around the world.
Leave Us A Message

